Model is height 5' 10"/ 178cm, weighs 159lbs/ 72.5kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 20.1" / 51cm | 42.5" / 108 cm |
38 | 20.5" / 52cm | 44.1" / 112 cm |
40 | 20.9" / 53cm | 45.7" / 116 cm |
42 | 21.7" / 55cm | 47.6" / 121 cm |
44 | 22.4" / 57cm | 49.6" / 126 cm |
Size | Length | Sleeve |
36 | 25.2" / 64cm | 23.4" / 59.5cm |
38 | 25.8" / 65.5cm | 24" / 61cm |
40 | 26.4" / 67cm | 24.6" / 62.5cm |
42 | 27.2" / 69cm | 25.2" / 64cm |
44 | 28" / 71cm | 26" / 66cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **